Flint Bowmen Fall 3D League
FINAL RESULTS

 

The Flint Bowmen Fall Leagues are now over and the turnout was very impressive. We had some of the best weather we could have hoped for (considering it's Michigan) and the courses were incredible! I'm sure that all of the league shooters have honed their shooting skills to a fine edge and Spring leagues to keep your shooting skills intact - not to mention how fun it is!

On the chart below, find your division and click on it to see that divisions' scores

 

 

CLICK HERE to return to the HOME page

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

Orange Stake:  Adult Male Unlimited (Release) -

First Flight

Name   Wk 1 Wk. 2 Wk. 3 Wk .4 Wk. 5 Wk. 6 Wk. 7 Wk. 8 Actual Total Total w/ hand.
Josh Holmes 280 280 276 272 276 280 272 268 2204 2204
Steve Sekelsky 280 276 272 272 268 276 268 272 2184 2184
Joe Sims 272 276 272 272 264 280 256 264 2156 2156
George Church 264 268 272 280 260 272 264 272 2152 2152
Dan Charles 264 276 272 261 276 240 268 272 2129 2129
Larry Confer 276 272 252 256 248 252 268 280 2104 2104
Mike Kage 272 264 268 264 256 272 248 256 2100 2100
Ernest Lyons 268 258 272 240 272 251 272 264 2097 2097
Mike Stewart 280 256 276 268 244 268 264 232 2088 2088
Ron Sekelsky 264 268 260 264 232 260 268 268 2084 2084
Nathan Squires 264 264 268 264 256 264 260 244 2084 2084
Marvin Foster 280 252 264 260 260 252 247 264 2079 2079
Al Gilliam 272 272 260 272 244 256 244 232 2052 2052
Brian Edwards 264 260 280 272 260 240 256 212 2044 2044
Michael Savoie 264 244 272 248 264 242 268 240 2042 2042
Jim Jolman 272 262 268 268 228 248 224 216 1986 1991

 

Second Flight

Name   Wk 1 Wk. 2 Wk. 3 Wk .4 Wk. 5 Wk. 6 Wk. 7 Wk. 8 Actual Total Total w/ hand.
Ryan Wagner 256 232 244 256 280 260 244 260 2032 2032
Jeff Tody 256 264 256 268 224 252 252 256 2028 2028
Steve Edwards 218 228 268 268 264 246 256 272 2019 2027
Brian Beard 260 252 248 256 244 260 244 252 2016 2016
Mike Peterman 236 248 264 272 252 244 244 252 2012 2012
Jeff Burkhardt 272 264 268 232 244 248 244 232 2004 2004
Todd Mcann 246 256 241 252 224 272 252 240 1983 1984
Mark Wood 260 236 260 264 228 260 208 256 1972 1978
Brandon Baxter 252 252 268 260 224 232 260 224 1972 1974
George Breecher II 252 224 248 268 232 228 252 260 1964 1966
Jim Maes 244 252 264 240 240 212 256 244 1952 1963
Mike Adkins 256 244 256 264 212 264 232 212 1940 1943
Mark Cunningham 242 252 264 256 230 232 236 223 1935 1941
Joe Jeffery 262 240 268 236 224 236 236 220 1922 1935
Dan Meredith 272 260 244 249 216 208 240 211 1900 1930
Darrell Frick 240 172 236 232 260 188 184 200 1712 1842

 

Third Flight

Name   Wk 1 Wk. 2 Wk. 3 Wk .4 Wk. 5 Wk. 6 Wk. 7 Wk. 8 Actual Total Total w/ hand.
Dale Aidif 202 212 240 208 260 268 235 254 1879 1970
Terry Bouck 212 236 248 212 252 264 252 256 1932 1965
Earl  LaBean 248 220 248 264 224 268 236 232 1940 1944
Robert Martines 236 224 244 260 192 228 248 236 1868 1915
Tim Jones 146 156 204 224 204 170 232 228 1564 1914
Matt Rubel 212 222 232 268 200 264 214 216 1828 1899
William Kalush 236 152 216 228 216 216 216 200 1680 1888
Brett Carte 248 232 240 260 234 232 232 204 1882 1888
Wayne Vannorman 182 192 264 226 210 228 221 220 1743 1878
Mike Beckham 236 252 252 237 237 218 168 244 1844 1877
Sam White 208 208 252 244 240 226 164 240 1782 1869
Brian Roeser 144 176 236 196 214 180 196 220 1562 1857
Ed Newvine 268 232 232 234 196 200 200 212 1774 1852
Terry Dinse 256 224 200 240 222 256 216 156 1770 1852
Ron Cook 244 228 228 212 218 228 196 204 1758 1846
Chris Green 228 248 252 233 234 230 222 180 1827 1842
David Shuff 218 208 240 204 222 232 188 198 1710 1836

 

Fourth Flight

Name   Wk 1 Wk. 2 Wk. 3 Wk .4 Wk. 5 Wk. 6 Wk. 7 Wk. 8 Actual Total Total w/ hand.
Dustin Donaldson 236 222 228 224 228 190 236 232 1796 1922
Rick Moore 244 150 187 184 164 246 244 208 1627 1913
Kevin Ross 208 208 232 248 144 216 260 228 1744 1901
Bob Bouck 272 224 228 231 196 204 248 224 1827 1897
Jason Carnell 212 224 232 236 132 224 256 208 1724 1872
Brendt Greenwood 232 244 268 212 192 228 228 200 1804 1859
Bill Lincoln 244 224 208 240 172 228 208 192 1716 1854
Harold Viers 240 208 212 204 198 244 196 188 1690 1849
Henry Rieman 182 192 196 210 150 196 228 176 1530 1849
Tom Whited 224 198 228 240 102 192 192 212 1588 1830
George Bowren 164 148 172 184 134 204 172 160 1338 1818
Paul McShane 204 188 200 216 164 156 148 192 1468 1789
Nathaniel Mielke 152 146 186 192 120 156 168 164 1284 1788
Ron Carmean 252 208 232 204 180 195 183 176 1630 1787
Bob Lawson 210 220 256 164 204 192 164 177 1587 1755
Jeremy Shelton 54 64 136 146 82 92 96 116 786 1704

 

 

* Underlined and bold means person did not shoot that week

BACK TO THE LIST


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Orange Stake: Adult Male Limited (Fingers)

Name   Wk 1 Wk. 2 Wk. 3 Wk.4 Wk. 5 Wk. 6 Wk. 7 Wk. 8 Actual Total Total w/ hand.
Bruce Shinabarger 260 272 260 276 272 240 252 224 2056 2056
Joe Aidif 272 252 252 260 244 260 252 248 2040 2040
Mike Ruby 180 190 208 208 200 244 207 260 1697 1944
Dave Schrepfer 236 210 184 220 208 256 218 172 1704 1872
Steve Elston 228 212 236 244 178 216 220 212 1746 1868
Ralph Marcotte 230 240 264 260 228 212 214 188 1836 1859
Scott Rensberry 260 196 200 232 184 192 240 164 1668 1846
Mike Alexander 252 236 236 232 190 202 160 232 1740 1831

 

 

* Underlined and bold means person did not shoot that week

BACK TO THE LIST


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Orange Stake: Adult Male Instinctive Limited (Fingers, No Sights)

Name   Wk 1 Wk. 2 Wk. 3 Wk.4 Wk. 5 Wk. 6 Wk. 7 Wk. 8 Actual Total Total w/ hand.
                       
                       

 

* Underlined and bold means person did not shoot that week

BACK TO THE LIST


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Orange Stake: Adult Male Traditional

  Name Wk 1 Wk. 2 Wk. 3 Wk.4 Wk. 5 Wk. 6 Wk. 7 Wk. 8 Actual Total Total w/ hand.
Mike Daugherty 216 172 188 170 192 136 156 152 1382 1753

 

 

* Underlined and bold means person did not shoot that week

BACK TO THE LIST


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Orange Stake: Junior Male Unlimited (Release)

Name   Wk 1 Wk. 2 Wk. 3 Wk.4 Wk. 5 Wk. 6 Wk. 7 Wk. 8 Actual Total Total w/ hand.
Donald Campell 248 216 252 252 244 256 256 256 1980 1984
Michael Adkins 260 200 256 244 172 260 252 192 1836 1880
Austin Crimmins 154 164 228 164 148 216 108 218 1400 1789
Matthew Bowren 152 156 228 240 172 162 164 156 1430 1762
Kenny Brown 118 128 182 132 118 118 128 152 1076 1728
Andrew Bowren 138 128 88 70 132 86 86 91 819 1667

 

 

* Underlined and bold means person did not shoot that week

BACK TO THE LIST


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Orange Stake: Adult Female Unlimited (Release)

Name   Wk 1 Wk.2 Wk. 3 Wk. 4 Wk. 5 Wk. 6 Wk. 7 Wk. 8 Actual Total Total w/ hand.
Shelly Shattuck 250 260 260 260 244 262 256 212 2004 2004
Juli Campbell 224 214 256 216 160 256 224 260 1810 1945
Cindy Irwin 176 224 224 196 212 228 236 232 1728 1909
Amy Larkin 236 216 252 252 220 196 213 220 1805 1859
Renee Adkins 240 216 232 224 180 216 200 212 1720 1850
Connie Green 200 192 212 204 193 193 187 181 1562 1819
Melissa Gross 248 216 236 172 168 172 220 177 1609 1791

 

 

* Underlined and bold means person did not shoot that week

BACK TO THE LIST


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Orange Stake: Adult Female Limited (Fingers)

Name   Wk 1 Wk.2 Wk. 3 Wk. 4 Wk. 5 Wk. 6 Wk. 7 Wk. 8 Actual Total Total w/ hand.
                       
                       

 

* Underlined and bold means person did not shoot that week

BACK TO THE LIST


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Orange Stake: Jr. Female Unlimited (Release)

Name   Wk 1 Wk.2 Wk. 3 Wk. 4 Wk. 5 Wk. 6 Wk. 7 Wk. 8 Actual Total Total w/ hand.
Shelby Brown